Foreign exchange rates play a crucial role in shaping the global economy, directly impacting financial choices for both individuals and businesses. In a trade-dependent country like Pakistan, exchange rates significantly influence the amount of local currency needed for importing products and services.
Any shift in currency values can affect everything from the prices of everyday items to the terms of international trade deals. For travelers heading abroad or people making cross-border payments, staying informed about the latest exchange rates is essential to prevent unexpected costs or financial setbacks.
The Forex Association of Pakistan has released today’s foreign exchange rates, as shown below:
Currency | Buying | Selling |
---|---|---|
Australian Dollar | 174.25 | 176.50 |
Bahrain Dinar | 738.85 | 746.85 |
Canadian Dollar | 193.85 | 196.25 |
China Yuan | 37.59 | 37.99 |
Danish Krone | 38.48 | 38.88 |
Euro | 292.75 | 295.50 |
Hong Kong Dollar | 35.62 | 35.97 |
Indian Rupee | 3.11 | 3.20 |
Japanese Yen | 1.88 | 1.94 |
Kuwaiti Dinar | 900.00 | 909.50 |
Malaysian Ringgit | 62.54 | 63.14 |
New Zealand Dollar | 158.90 | 160.90 |
Norwegian Krone | 24.81 | 25.11 |
Omani Riyal | 723.15 | 731.65 |
Qatari Riyal | 75.30 | 76.00 |
Saudi Riyal | 74.45 | 75.00 |
Singapore Dollar | 209.25 | 211.25 |
Swedish Korona | 25.35 | 25.65 |
Swiss Franc | 303.71 | 306.51 |
Thai Baht | 8.13 | 8.28 |
U.A.E Dirham | 75.95 | 76.60 |
UK Pound Sterling | 355.00 | 358.50 |
US Dollar | 280.00 | 281.50 |
By keeping an eye on these rates, individuals can manage their personal budgets more effectively, while businesses can modify their pricing strategies to stay competitive in the market. In a constantly changing global financial landscape, being aware of the latest exchange rates is essential for making well-informed financial decisions.