Foreign exchange rates continue to play a pivotal role in both global and local economies, significantly affecting inflation, consumer prices, investment strategies, and financial planning. In Pakistan, these currency rates are especially influential, impacting the cost of living, import expenses, and overall economic stability.
Even minor shifts in exchange rates can have immediate effects on the prices of goods and services, international travel, remittances, and trade. For businesses, travelers, and individuals managing cross-border transactions, staying informed about daily forex rates is essential for making sound financial decisions.
Whether you’re planning overseas travel, handling import/export operations, or sending money abroad, keeping track of currency values helps avoid surprises and manage expenses more efficiently.
According to the latest data from FOREX.com.pk, here are the foreign currency exchange rates in Pakistan as of July 15, 2025:
| Currency | Buying (PKR) | Selling (PKR) |
|---|---|---|
| Australian Dollar | 187.50 | 192.50 |
| Bahrain Dinar | 759.60 | 769.60 |
| Canadian Dollar | 210.00 | 215.00 |
| Chinese Yuan | 39.19 | 39.59 |
| Danish Krone | 44.27 | 44.67 |
| Euro | 336.50 | 339.50 |
| Hong Kong Dollar | 35.93 | 36.28 |
| Indian Rupee | 3.23 | 3.32 |
| Japanese Yen | 1.9250 | 2.0250 |
| Kuwaiti Dinar | 927.65 | 939.65 |
| Malaysian Ringgit | 66.30 | 66.90 |
| New Zealand Dollar | 168.86 | 170.86 |
| Norwegian Krone | 27.94 | 28.24 |
| Omani Riyal | 744.40 | 754.40 |
| Qatari Riyal | 77.43 | 78.13 |
| Saudi Riyal | 76.55 | 77.25 |
| Singapore Dollar | 221.75 | 226.75 |
| Swedish Krona | 29.69 | 29.99 |
| Swiss Franc | 353.73 | 356.48 |
| Thai Baht | 8.57 | 8.72 |
| UAE Dirham | 78.25 | 79.00 |
| UK Pound Sterling | 388.50 | 393.50 |
| US Dollar | 287.25 | 287.65 |
Note: Exchange rates are subject to change due to market conditions and currency demand.














