Central Bank Interest Rate | Countries (%) |
Above 20% (Total=7 countries) | Argentina (38), Zimbabwe (35), Liberia (30), Yemen (27), Suriname (25), Venezuela (23.15), Haiti (22) |
PAKISTAN Between 11- 20% (Total=17 countries) | Iran (18), Sierra Leone (16.5), Uzbekistan (16), Sudan (15.7), Angola (15.5), Ghana (14.5), Malawi (13.5), Nigeria (13.5), Mozambique (12.75), Tajikistan (12.75), Guinea (12.5), Pakistan (12.5), Seychelles (12.41), Gambia (12), Kazakhstan (12), Zambia (11.5), Nicaragua (11.43) |
Between 9- 11% (Total=10 countries) | Mongolia (10), Myanmar (10), Ukraine (10), Turkey (9.75), Madagascar (9.5), Egypt (9.25), Congo (9), Georgia (9), Sao Tome and Principe (9), Uganda (9) |
Between 7- 9% (Total=9 countries) | Ecuador (8.81), Belarus (8.75), Kenya (8.25), Azerbaijan (7.25), Bhutan (7.04), Barbados (7), Ethiopia (7), Maldives (7), Tanzania (7), |
SAARC COUNTRIES Between 3- 7% (Total=54 countries) | Lebanon (6.75), Tunisia (6.75), Mauritania (6.5), Mexico (6.5), Swaziland (6.5), Lesotho (6.25), Sri Lanka (6.25), Bangladesh (6), Nepal (6), Russia (6)Brunei (5.5), Cape Verde (5.5), Armenia (5.25), Honduras (5.25), Namibia (5.25), South Africa (5.25), Burundi (5.22), India (5.15), Guyana (5), Kyrgyzstan (5), Papua New Guinea (5), Rwanda (5), Vietnam (5), Botswana (4.75), Benin (4.5), Burkina Faso (4.5), Dominican Republic (4.5), Guinea Bissau (4.5), Indonesia (4.5), Ivory Coast (4.5), Mali (4.5), Moldova (4.5), Niger (4.5), Senegal (4.5), Togo (4.5), El Salvador (4.31), Colombia (4.25), China (4.05), Bahamas (4), Iraq (4), Laos (4), Paraguay (4), Algeria (3.75), Brazil (3.75), Cameroon (3.5), Central African Republic (3.5), Chad (3.5), Equatorial Guinea (3.5), Gabon (3.5), Republic of the Congo (3.5), Trinidad and Tobago (3.5), Bolivia (3.41), Bosnia and Herzegovina (3.41), Philippines (3.25) |
Between 1- 3%(Total=24 countries) | Libya (3), Mauritius (2.85), Guatemala (2.75), Croatia (2.5), Jordan (2.5), Malaysia (2.5), Qatar (2.5), Belize (2.3), Costa Rica (2.25), Cuba (2.25), Peru (2.25), Oman (2.15), Morocco (2), Romania (2), Czech Republic (1.75), Iceland (1.75), Macedonia (1.75), Serbia (1.75), Kuwait (1.5), United Arab Emirates (1.5), Cambodia (1.46), Singapore (1.26), Taiwan (1.13), Comoros (1.04) |
Between 0- 1% (Total=20 countries) | Albania (1), Bahrain (1), Chile (1), Poland (1), Saudi Arabia (1), Thailand (1), Hungary (0.9), Hong Kong (0.86), Macau (0.86), Canada (0.75), South Korea (0.75), Jamaica (0.5), Australia (0.25), Fiji (0.25), Israel (0.25), New Caledonia (0.25), New Zealand (0.25), Norway (0.25), United States (0.25), United Kingdom (0.1) |
0% (Total=22 countries) | Austria (0), Belgium (0), Bulgaria (0), Cyprus (0), Estonia (0), Euro Area (0), Finland (0), France (0), Germany (0), Greece (0), Ireland (0), Italy (0), Latvia (0), Lithuania (0), Luxembourg (0), Malta (0), Netherlands (0), Portugal (0), Slovakia (0), Slovenia (0), Spain (0), Sweden (0) |
Less than 0% (Total=3 countries) | Japan (-0.1), Denmark (-0.6), Switzerland (-0.75) |
Look at the worldwide interest rates. We are in the second largest bracket of high interest rates, 149th out of 166 countries, double the interest rate of 148 others. Since most bank profits are out of govt bonds, because of the high interest, in effect SBP is making the govt pay banks’ exorbitant profits. Having annunciated an excellent monetary policy, the State Bank of Pakistan (SBP) now has a responsibility to take bold steps by reducing interest rate significantly and instead of looking at the interests of stock market fat cats and banks’ profit margins. If the country goes down in economic disaster and subsequent anarchy, will the SBP be able to save a dozen plus stockbrokers and some banks owned by the rich and influential?
The most shameful thing is that almost all the SAARC Countries Central Bank interest rates are half or even less that of ours. Pakistan, the only SAARC country with an inherent capacity to feed and clothe our citizens, should have been first to ease up on the interest rates. Local sourcing will support our industries and SME sector in reducing their production cost and continue to survive during this difficult time. Indirectly this supports our mainstay, the agriculture sector. This also reduces government burden in financial grants to needy people as those running factories can than afford to keep them on labour force jobs. With petroleum prices declining, it would certainly impact the inflation downwards.
Let’s celebrate the national day by financial independence for the betterment of common people of Pakistan. For the time being our economic managers may kindly ignore the IMF, they are neither in a position to penalize anyone or inclined to do so. On the contrary, they will applauded local country initiatives to alleviate economic disaster. See what Dubai has done other than minimize interest rates, instructed banks, other than many other relief, to freeze repayment of loans for 3 months.
Maybe someone in the Imran Khan govt will be bold enough to speak up before it is too late! Or is this someone’s crafty way to bring down this sincere, honest and selfless man? Our economic managers are very good people, presently they are living on the cocktail circuit in a cuckoo world. Make no mistake, they will be forced to reduce interest rates. Why not have mercy on the poor people of Pakistan and reduce interest rates, drastically and immediately? Is our Army ready to use bullets on their own hungry countrymen rioting for food? (the writer is a defence and security analyst).