Lahore: It’s that time of the year that Huawei brings their ultimate midrange king to the market and reigns supreme on this price segment. Once again, the company is gearing to launch the next-level HUAWEI Y9 2019 – its latest offering as the successor to last year’s HUAWEI Mate 10 lite. The device features an elegant and sleek design and hard-hitting specs that makes it a must-have for everyone. People can pre-order the device from Oct. 25 – Nov. 02, 2018 for PKR 37,999/- and win exciting gifts*.
The HUAWEI Y9 2019 comes with a 6.5-inch HUAWEI FHD+ display with a breathtaking screen-to-body ratio that provides a unique bezel-less experience. The 3D curved design lets you enjoy a true cinematic experience on the smartphone while watching videos or browsing through your favorite photos and websites.
The real deal is its four camera – the 16MP+2MP dual front camera and the 13MP+2MP dual rear camera. These pack a punch for users with vivid photography that make you look like a superstar! All this is powered by Huawei’s Kirin 710 Octa-core chipset that has an improved performance of up to 75%, an enriching gaming experience and silky smooth operations. The HUAWEI Y9 2019 is sure to meet the entertainment needs of youngsters with its remarkable gaming and video features.
The smartphone also comes enabled with Huawei’s unique GPU Turbo technology that doubles GPU efficiency and increases basic performance by 1.3x letting you play games seamlessly for a very long time. This is supplemented with a 4,000mAh battery that keeps you going for more than a day and a 64GB memory that can be extended to 400GB with a memory card.
The device has dual SIM slots and will be available in the market from November, 2018 in mesmerizing colours of Midnight Black, Sapphire Blue, Aurora Purple.
HUAWEI Y9 2019 in Pakistan Specification
Build | OS | Android V8.0 Oreo | |
---|---|---|---|
UI | EMUI 8.2 | ||
Dimensions | 162.4 x 77.1 x 8.1 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Blue Swarovski, Aurora Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710 | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 1080 x 2340 Pixels (~396 PPI) | ||
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (supports up to 400GB) | ||
Camera | Main | Dual 16 MP, PDAF + 2 MP, depth sensor, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | ||
Front | Dual 13 MP + 2 MP, depth sensor, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | ||
Battery | Capacity | (Li-ion Non removable), 4000 mAh | |
– Charging 5V/2A 10W | |||
Price |
Price in Rs: 37,999 Price in USD: $329 | ||
Ratings | Average Rating is 4 stars – based on 10 user reviews. |