On Wednesday, the Pakistani rupee saw a slight appreciation against the US dollar in the interbank market, while maintaining stability against other major foreign currencies in both the interbank and open markets.
Here are the updated exchange rates:
Open Market Forex Rates
Source: forex.com.pk | Updated: April 16, 2025 – 8:19 AM (PST)
Currency | Buying | Selling |
---|---|---|
Australian Dollar | 174.15 | 176.40 |
Bahrain Dinar | 738.85 | 746.85 |
Canadian Dollar | 199.50 | 201.90 |
Chinese Yuan | 37.65 | 38.05 |
Danish Krone | 40.15 | 40.55 |
Euro | 307.50 | 310.25 |
Hong Kong Dollar | 35.76 | 36.11 |
Indian Rupee | 3.18 | 3.27 |
Japanese Yen | 1.91 | 1.97 |
Kuwaiti Dinar | 898.40 | 907.90 |
Malaysian Ringgit | 62.57 | 63.17 |
New Zealand Dollar | 158.75 | 160.75 |
Norwegian Krone | 26.40 | 26.70 |
Omani Riyal | 723.10 | 731.60 |
Qatari Riyal | 76.28 | 76.98 |
Saudi Riyal | 74.70 | 75.25 |
Singapore Dollar | 207.50 | 209.50 |
Swedish Korona | 27.45 | 27.75 |
Swiss Franc | 314.86 | 317.66 |
Thai Baht | 8.13 | 8.28 |
UAE Dirham | 76.35 | 77.00 |
UK Pound Sterling | 359.50 | 363.00 |
US Dollar | 280.60 | 282.10 |
Interbank Forex Rates
Source: forex.com.pk | Updated: April 16, 2025 – 8:19 AM (PST)
Currency | Buying (TT Clean) | Selling (TT & OD) |
---|---|---|
Australian Dollar | 178.14 | 178.45 |
Canadian Dollar | 202.23 | 202.59 |
Chinese Yuan | 38.50 | 38.57 |
Danish Krone | 42.66 | 42.73 |
Euro | 318.41 | 318.98 |
Hong Kong Dollar | 36.15 | 36.21 |
Japanese Yen | 1.9114 | 1.9148 |
Saudi Riyal | 74.75 | 74.88 |
Singapore Dollar | 213.30 | 213.68 |
Swedish Korona | 28.88 | 28.94 |
Swiss Franc | 343.48 | 344.09 |
Thai Baht | 8.37 | 8.38 |
UK Pound Sterling | 370.22 | 370.88 |
US Dollar | 280.50 | 281.00 |
The rupee’s mild appreciation against the dollar reflects a relatively stable currency environment, while most other foreign currencies remain steady across the board in both markets.